Online entries are Closed |
|
Race Name: | Rock Creek Fairgrounds |
---|---|
Arena: | Rock Creek Fairgrounds |
Arena Address: | 3880 Kettle Valley Rd. South, Rock Creek, BC V0H 1Y0 Find it on Google Maps |
Race Start: | May 31, 2025 - 1:00 pm |
Race End: | Jun 1, 2025 |
Event Producer: | Jordana Watson |
Sanctioned: | BCBRA |
Pre-Entries: | April 14 - May 26 |
Signups: | Not Available |
Dress Code: | Yes, Western Attire, Hats Optional |
Option: | 1 |
Time Onlys: | $5.00 |
Late Fee: | $10.00 |
Arena Fee: | $40.00 - Per Horse |
Haul-in Fee: | $15.00 - Per Horse |
Dry Camping Fee: | $25.00 - Per Night |
Event Name | Entry Fee | Amount Added |
---|---|---|
Open Saturday | $50.00 | $500.00 |
Open Sunday | $50.00 | $500.00 |
Youth Saturday | $20.00 | Not Added |
Youth Sunday | $20.00 | Not Added |
Senior Saturday | $20.00 | Not Added |
Senior Sunday | $20.00 | Not Added |
Peewee Saturday | $10.00 | Not Added |
Peewee Sunday | $10.00 | Not Added |
2-DAY AVERAGE AWRDS WITH BUCKLES FOR FIRST PLACE IN WACH DIVISION IN OPEN AND PRIZES TO MINIMUM THIRD PLACE IN EACH OPEN DIVISION.
FAST TIME AVERAGE AWARD FOR JUNIOR AND SENIOR CATEGORIES, WORKING ON ADDING MORE PRIZES/PLACINGS
ALL PRE-ENTERED PEEWEES WILL RECEIVE A PRIZE
FACILITY WILL BE AVAILABLE FRIDAY AFTERNOON FOR HAUL IN/CAMPING AND ARENA WILL BE OPEN FOR A FEW HOURS I THE EVENING FOR OPEN RIDING. DRY CAMPING AVAILABLE FOR $25/NIGHT, HAUL IN FEE PER HORSE REGARDLESS OF RACE ENTRY OF $15/2 DAYS OR $20/3 DAYS. LIMITED STALLS AVAILABLE FOR $30/NIGHT (WILL ALLOT STALLS AS THEY ARE SPOLEN FOR VIA RACE SUBMISSION FORM). BAGGED SHAVINGS AVAILABLE AT $15/BAG.